Stride Ahead Academic Research

This table lists a sample study of students who completed Stride Ahead and demonstrates the improvement in reading age plus the number of weeks to finish.
Age R.A. Before R.A. After Improvement Weeks to Finish
Shafana K 18.9 10.8 13.9 3.1 5
Matthew C 12.3 8.7 13.0 4.5 14
Jack T 12.4 8.1 12.7 4.6 20
Cath I 18.9 10.1 12.6 2.5 12
Aimee L 9.1 8.4 11.5 3.1 12
Ben P 14.6 11.1 15.0 3.11 7
Philip J 9.0 8.5 13.3 4.10 15
Ross S 11.0 10.1 13.9 3.8 8
Jean B 51.2 13.5 14.10 1.5 4.5
Jessica B 11.1 10.2 13.8 3.6 8
Kodie B 7.6 8.1 12.10 4.9 11
Jabin H 9.6 9.5 13.1 3.8 9
Chris L 9.6 8.1 13.4 5.3 20
Ben F 9.4 7.9 12.6 4.9 36
Steven W 8.0 8.7 11.7 3.0 48
Average +3.9 years 15

Case Study - Telford - Southern Institute of Technology, New Zealand

This case study on the effectiveness of the Stride Ahead system is from a presentation made by teacher Jan Johnstone at an educational symposium in Wellington. Jan has been using Stride Ahead with her agricultural students for decades with remarkable success.